Hockey Training Centres
Our Presence in Odisha
- Odisha Naval Tata Hockey HPC, Kalinga Stadium
-
Sundergarh
-
Sambalpur
-
Jajpur
-
Ganjam
-
Cuttack
-
Khordha

HTC Matrix
SL.No | Center Name | District | Block | Category | Male (Nos.) | Female (Nos.) | 6 to 10 yrs | 11 to 16 yrs | 17 to 20 yrs | Total Students | No. of Coaches | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonoi HTC | Sundargarh | Bonoi | Elite 16 | Grassroot
50 | 45 | 21 | Male 20 | Female 8 | Male 21 | Female 13 | Male 4 | Female 0 | 66 | 2 |
2 | Tangarpali HTC | Sundargarh | Tangarpali | 10 | 112 | 105 | 27 | 30 | 3 | 60 | 16 | 15 | 8 | 132 | 2 |
3 | Bargaon HTC | Sundargarh | Bargaon | 20 | 120 | 62 | 78 | 1 | 8 | 55 | 70 | 6 | 0 | 140 | 2 |
4 | Bisra HTC | Sundargarh | Bisra | 20 | 130 | 87 | 63 | 35 | 21 | 40 | 37 | 12 | 5 | 150 | 2 |
5 | Lahunipada HTC | Sundargarh | Lahunipada | 6 | 80 | 40 | 46 | 14 | 15 | 16 | 31 | 10 | 0 | 86 | 2 |
6 | Lathikata HTC | Sundargarh | Lathikata | 20 | 82 | 32 | 70 | 10 | 9 | 20 | 58 | 2 | 3 | 102 | 3 |
7 | Lephripada HTC | Sundargarh | Lephripada | 16 | 86 | 78 | 24 | 21 | 0 | 40 | 24 | 17 | 0 | 102 | 2 |
8 | Subdega HTC | Sundargarh | Subdega | 17 | 50 | 40 | 27 | 0 | 0 | 36 | 24 | 4 | 1 | 67 | 2 |
9 | Balisankara HTC (Tileikani) | Sundargarh | Balisankara | 15 | 90 | 48 | 57 | 4 | 3 | 40 | 54 | 4 | 0 | 105 | 2 |
10 | Balisankara HTC (Saunamara) | Sundargarh | Balisankara | 12 | 50 | 40 | 22 | 8 | 6 | 28 | 16 | 4 | 0 | 62 | 2 |
11 | Nuagaon HTC | Sundargarh | Nuagaon | 29 | 180 | 150 | 59 | 4 | 1 | 146 | 58 | 0 | 0 | 209 | 3 |
12 | Kutra HTC | Sundargarh | Kutra | 17 | 70 | 63 | 24 | 8 | 2 | 53 | 22 | 2 | 0 | 87 | 2 |
13 | Gurundia HTC | Sundargarh | Gurundia | 14 | 100 | 95 | 34 | 5 | 3 | 81 | 30 | 9 | 1 | 129 | 2 |
14 | Kuarmunda HTC | Sundargarh | Kuarmunda | 23 | 103 | 102 | 12 | 8 | 0 | 94 | 12 | 0 | 0 | 114 | 2 |
15 | Rajgangpur HTC | Sundargarh | Rajgangpur | 32 | 115 | 91 | 42 | 16 | 2 | 74 | 40 | 1 | 0 | 133 | 2 |
16 | Koida HTC | Sundargarh | Koida | 22 | 110 | 88 | 44 | 22 | 8 | 48 | 36 | 18 | 0 | 132 | 2 |
17 | Jajpur HTC | Jajpur | Jajpur | 20 | 126 | 86 | 60 | 17 | 15 | 67 | 39 | 2 | 6 | 146 | 2 |
18 | Jujomura HTC | Sambalpur | Jujomura | 28 | 160 | 146 | 42 | 30 | 2 | 94 | 36 | 22 | 4 | 188 | 2 |
19 | Bamra HTC | Sambalpur | Bamra | 13 | 80 | 57 | 36 | 18 | 14 | 34 | 20 | 5 | 2 | 93 | 2 |
20 | Chatrapur HTC | Ganjam | Chatrapur | 22 | 120 | 95 | 47 | 12 | 7 | 63 | 35 | 20 | 5 | 142 | 2 |
21 | Cuttack HTC | Cuttack | NA | 15 | 75 | 59 | 31 | 9 | 6 | 38 | 20 | 12 | 5 | 90 | 2 |
22 | Bhubaneswar HTC | Khordha | NA | 16 | 130 | 98 | 48 | 26 | 7 | 55 | 35 | 17 | 6 | 146 | 2 |
TOTAL | 403 | 2229 | 1707 | 914 | 318 | 140 | 1203 | 728 | 186 | 46 | 2621 | 46 |
Previous
Next